---
title: "Solar Accessories"
url: https://ediscotek.com/solar-accessories/
date: 2020-11-05
modified: 2025-07-31
author: "admin"
description: "Packages Capacity Inverter No of Panels Roof Area Selling Price Monthly Units Zero Interest HNB Monthly Payment 6.2 KW Solis 5KW AIKO 620N 10 300 SQRT Rs.890,000 700 Rs.37084 Capacity..."
word_count: 462
---

# Solar Accessories

## Packages

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 6.2 KW | Solis 5KW | AIKO 620N 10 | 300 SQRT | Rs.890,000 | 700 | Rs.37084 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 6.2 KW | Huawei 5KW | AIKO 620N 10 | 300 SQRT | Rs.915,000 | 700 | Rs.38125 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 10.5KW | Solis 10KW | AIKO 620N 17 | 600 SQRT | Rs.15,0000 | 1500 | Rs.62500 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 13 KW | Solis 10KW | AIKO 620N 21 | 800 SQRT | Rs.1650000 | 1800 | Rs.68750 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 15 KW | Solis 15KW | AIKO 620N 24 | 900 SQRT | Rs.1900000 | 2000 | Rs.79167 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 18 KW | Solis 15KW | AIKO 620N 29 | 1000 SQRT | Rs.2100000 | 2500 | Rs.87500 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 20KW | Solis 20 KW | AIKO 620N 33 | 1100 SQRT | Rs.2300000 | 2700 | Rs.95834 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 24.8KW | Solis 20 KW | AIKO 620N 40 | 1400 SQRT | Rs.2550000 | 3300 | Rs106250 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 40.3KW | Solis 40 KW | AIKO 620N 65 | 2300 SQRT | Rs.3900000 | 5200 | Rs162500 |

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | --------------------------------- |
| 50.2KW | Solis 40 KW | AIKO 620N 81 | 2600 SQRT | Rs4400000 | 6400 | Rs183334 |

## HyBrid Package

| Capacity | Inverter | No of Panels | Roof Area | Selling Price | Monthly Units | Battery | Zero Interest HNB Monthly Payment |
| -------- | -------- | ------------ | --------- | ------------- | ------------- | ------- | --------------------------------- |
| 5KW | Solis 5 KW | AIKO 620N 8 | 270 SQRT | Rs15,50000 | 650+ | Foxess LV Battery | Rs64584 |

## Solar Accessories

![](https://ediscotek.com/wp-content/uploads/2020/11/5-40.jpg)

### Solar Panels

Our all Solar Panels are under recommended conditions and approved by Sustainable Energy Authority

Order Now

### DC Cables

Solar DC cables must have have set of recommended qualities in order to used in Solar Installations ,we can provide you guaranteed quality products for your Solar Installations.... 

Order Now

![](https://ediscotek.com/wp-content/uploads/2020/11/s-l1600.jpg)
![](https://ediscotek.com/wp-content/uploads/2020/11/img_1257816107_15416_1374623770_mod_562_354.jpg)

### Solar DC Breakers/Isolators

For long lasting uninterruptable performance quality solar breaker and other quality products always required place your order for long lasting performance 

Order Now

### Solar Grid Inverters

No matter what type of inverter you want,we can provide you grid,offgrid or hybrid inverter authorized by sustainable energy authority and certified and monitored by respective authority..

Order Now

![](https://ediscotek.com/wp-content/uploads/2020/11/produktseite_kv_stp-30-display.png)
![](https://ediscotek.com/wp-content/uploads/2020/11/aquion-M100.png)

### Solar Batteries

Purchase your Solar Batteries with warranty and recommended quality..

Order Now

### Connectors,clips and mouting equipment

When you use quality connectors,clips and mounting equipment,there is no much worry about regular maintenence.Choose quality equipment form us

Order Now

![](https://ediscotek.com/wp-content/uploads/2020/11/fav8-1024x790.jpg)